infinitysolutions.chem@gmail.com |
Leading Wholesaler and Trader of Active Metal Co2 Powder, Black MS Powder, Ferromagnetic Liquid, Mix Active Metal Powder, Red and Black MS Powder with T2 Gel, Red MS Powder, Red Sulphur Powder and White Magnetic Oil from Mumbai.
Business Type | Supplier, Trader |
Type | Powder |
Primary Function | Reacts With Or Incorporates CO2 |
Composition | Contains Active Metal Component |
Appearance | Typically Dark Grey Or Black Powder |
Reactivity | Highly Reactive |
Storage Recommendation | Store In A Dry, Inert Atmosphere |
Usage Context | Industrial Or Laboratory Applications |
Particle Size | Fine Powder |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor, Importer |
Color | Black |
Form | Powder |
Purity | 99% |
Usage | Related To Powder Coatings Equipment,Experimental Purposes |
Material | MS Powder |
Texture | Hard |
Speciality | Chemical Resistant |
Certification | ISO 9001:2008 |
Pattern | Plain |
Packaging Type | Plastic Box |
Shelf Life | 3Year |
Softening Point | N/A |
Melting Point | N/A |
Country of Origin | India |
Quantity | 250Gram |
Batch Number | BMS#7858 |
Serial Number | 4B74965 |
Primary Use | Used As Anti-iron Mixture |
Origin Of Technology | MS Powder Systems (Belgach, Switzerland) |
Type | Chemical Compound |
Product Code | BLCK564 |
Port | INDIA |
Payment Terms | L/C, D/A, D/P, Western Union |
Delivery Time | 2-3days |
Packaging Details | PLASTIC CONTAINER |
BLACK MS POWDER IN ANTI IRON PROCESS TO MAKE COIN REPELL FROM NEEDLE
Business Type | Supplier, Trader |
Application | Ideal For Biosensing, Medical Imaging, Medicinal Therapy, Magnetic Impedance Control |
Form | liquid,Liquid |
Packaging Type | 50ml |
Brand Name | HPLC |
CAS No. | N/A |
EINECS No. | 5BG5564GRG |
Purity | 99.9% |
Type | liquid |
Country of Origin | India |
Quantity | 50ml |
Magnetic Property | Possesses Permanent Magnetization |
Composition | Magnetic Nanoparticles Assembled At Interface Of Immiscible Liquids |
Polarity Behavior | Selectively Interacts With Organic, Non-polar Substances |
Functionality | Enables Manipulation Through Magnetic Fields Without External Energy Input |
Usage Scope | For Industrial Processes And Advanced Research Applications |
Special Feature | Supports Creation Of Stable Magnetic Nanoemulsions |
Product Code | GFD GFSR53T |
Port | INDIA |
Payment Terms | L/C, D/A, D/P, T/T, Western Union |
Delivery Time | 2-3days |
Packaging Details | PLASTIC CONTAINER WITH PROPER CLOSURE |
Ferromagnetic liquids, commonly known as ferrofluids, are colloidal liquids made of nanoscale ferromagnetic or ferrimagnetic particles suspended in a carrier fluid, such as oil or water. These particles become strongly magnetized in the presence of a magnetic field, allowing the fluid to exhibit unique properties, such as being attracted to magnets and forming spikes in a magnetic field.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor |
Usage/Application | Main Active Material For A Lithium Secondary Battery,Industrial/research Use In Battery Manufacturing |
Material | HPLC |
Quantity | 100Gram |
Components | Electrode For A Lithium Secondary Battery Containing The Mix Active Material |
Functionality | Forms An Electrode In A Lithium Secondary Battery |
Patent/Reference | JP2015026594A |
Manufacturer | Zeus Chemical (partially Visible) |
Form | Solid/powder |
Product Code | MXCTE3 |
Port | INDIA |
Payment Terms | L/C, D/A, D/P, Western Union |
Delivery Time | 2-3days |
Packaging Details | PACKED IN A PLASTIC CONTAINER |
ITS IS USED ANTI IRON PROCESS IN WHICH MIX ACTIVE METAL MELTED AND APPLIED ON A COPPER COIN AND AFTER THAT COIN IS WASHED WITH NORMAL WATER AND ANTI IRON REFLECTS ON COPPER COIN AND IT REPELLS NEEDLE AWAY FROM IT
Business Type | Supplier, Trader |
Shelf Life | 12 Months In Sealed, Cool, Dry Conditions |
Drying Time | Fast-drying Under Ambient Or Heat-cured Conditions |
Usage | Used For Surface Coating,Finishing,And Protection Of Mild Steel (MS) |
Form | Powder With Gel Base (T2 Gel) |
Color | Dual-tone - Red & Black |
Compatibility | Suitable For MS Fabrication, Frames, Gates, And Structures |
Adhesion Strength | High Bonding With Mild Steel Surfaces |
Finish | Smooth, Glossy, And Corrosion-resistant Layer |
Red MS (Quantity: 250Gram)
Black MS (Quantity: 250Gram)
T2 gel (Quantity: 100ml)
Business Type | Supplier, Trader |
Brand Name | kellys chemical supplies |
Shelf Life | 3years |
Color | Red |
Form | Powder |
Packaging Type | 250gram |
Country of Origin | INDIA |
Packaging Size | 250GRAM |
Usage/Application | ANTI IRON,Related To Powder Coatings Equipment |
Quantity | 250Gram |
Purity | 100% Pure |
Batch Number | RMS#2838 |
Serial Number | 4R74933 |
Primary Use | Used As Anti-iron Mixture |
Origin Of Technology | MS Powder Systems (Belgach, Switzerland) |
Product Code | RMSFNBVT35788 |
Port | INDIA |
Payment Terms | L/C, D/A, D/P, T/T, Western Union |
Delivery Time | 2-3days |
Packaging Details | WELL PACKED IN SUITABLE PLASTIC BOTTLE |
Red MS Powder typically refers to a metal surface (MS) powder coating in red pigment form. It’s a dry, free-flowing powder used in industrial applications to provide a durable, decorative, and corrosion-resistant finish
Business Type | Supplier, Trader |
Usage | For Laboratory Use Only |
Color | Red |
Product Code | RDSLPHR |
HSN Code | 24543021 |
Batch No | RDS4655 |
CAS No | 1327-85-1 |
Form | Powder |
Port | INDIA |
Payment Terms | L/C, D/A, D/P, Western Union |
Delivery Time | 2-3days |
Red sulphur powder is a specialized form of elemental sulfur, distinguished by its reddish hue due to unique processing or compound variations. It’s valued for both industrial and therapeutic applications.
Business Type | Supplier, Trader |
Type | Magnetic Oil |
Strength | Extra Strong |
Appearance | White Liquid |
LD50 Dermal (Rabbit) | >2000mg/kg |
Density | 0.85 G/cm³ (at 20°C) |
Flash Point | 135°C |
Storage | Cool, Dry Place, Away From Sunlight |
Hazard Symbol | Flammable |
Hi! Simply click below and type your query.
Our experts will reply you very soon.